





[8 X GD's PICK] This is a simple designed messenger bag with semi-circle shape. This design emphasized with leather material contrast on the front center. It has the merit of strong durability by using high stiffness nylon yarn. Both sides of strap on the bottom is detachable.


[8 X GD's PICK]세미서클 쉐입에 심플한 디자인의 메신저백입니다
전면 중앙에 레더 소재 배색으로 포인트를 준 디자인입니다

Colors on the image cuts are more accurate than on the images of the product worn by the model.


PRODUCT DETAIL

심플하고 다양한 포켓으로 여행할 때나 운동할 때 유용하게 활용하기 좋은 메신저백입니다

하단 양쪽 모두 스트랩 탈부착이 가능하여 편안한 방향으로 연출할 수 있습니다

고강성 나일론 원사를 사용하여 내구성이 강한 장점이 있는 아이템입니다
Material
Shell Fabric: Nylon 100%, Lining: Polyester 100%, Contrast: Synthetic Leather
Additional Information
| Shoulder Strap |
|
|---|
Actual Size
| SIZE | F |
|---|---|
| Width | 400 |
| Height | 165 |
| Depth | 65 |
Product Information
(Posted in accordance with Public Announcement of Provision of Product Information for e-commerce.)
| Type | Messenger Bag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material(Main Materials) | Shell Fabric: Nylon 100%, Lining: Polyester 100%, Contrast: Synthetic Leather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | SAMSUNG C&T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importer | 유초플래닝 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | CHINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handling Precautions | 1. This product is non-washable. Deformations or functional damages may take place when washed. 2. For partially contaminated areas, immediately wipe off using lukewarm water and neutral detergent when stained. Arrange the shape and dry in a shaded area. 3. Be cautious to not leave the product near fires and flames as it may catch fire. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards | 1. Compensation will be made for justifiable damages in accordance with the Consumer Dispute Settlement Standards notified by the government. - For laundry anomalies from defects within fabrics, trims, seaming, indefinite sizes, unaccountable labeling (no or lack of labeling), and inadequate fabric composition: Free repairs, exchange and full price refund will be made within 1 year from the date of purchase. However, for seaming defects, free repairs will be made even after 1 year past the warranty period. - For unfit sizes and dissatisfying design or color: Exchange for the equivalent product at the same price, when with no product defect or damages, can be made within 7 days from the date of purchase. Defects on one piece of product that comes in a top & bottom set will be considered a pair with defects. However, only equivalent exchanges can be made in case different fabrics and design were used between the top and bottom. 2. The company will not be responsible for compensation on damages caused by the customer’s mishandlings, deformations by laundry mistakes, and products past the warranty period (1 year). Repairable products will be repaired at a fee. ※ For global returns & exchange, please read below ' LABEL (Click on the label to enlarge)
사이즈 가이드 TOP / INNER / OUTER / UNDERWEAR
BOTTOM
SHOES SIZE | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | ASIAN (mm) | 230 | 235 | 240 | 245 | 260 | 265 | 270 | 275 | EUR | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

