BUY FROM POWERSELLER WITH CONFIDENCE
WE ONLY SELL 100% AUTHENTIC WATCHES.































































| Model No | Size of Case | Band Material | Approx. Battery Life | Water Resistance |
|---|---|---|---|---|
| MTP-1093E-1A | 42.6 x 35.4 x 7.2 mm | Genuine Leather Band | 7 years on CR2016 | Water Resistant |
| MTP-1093E-7B | 42.6 x 35.4 x 7.2 mm | Genuine Leather Band | 7 years on CR2016 | Water Resistant |
| MTP-1093E-8A | 42.6 x 35.4 x 7.2 mm | Genuine Leather Band | 7 years on CR2016 | Water Resistant |
| MTP-1093Q-1A | 42.6 x 35.4 x 7.2 mm | Genuine Leather Band | 7 years on CR2016 | Water Resistant |
| MTP-1093Q-7A | 42.6 x 35.4 x 7.2 mm | Genuine Leather Band | 7 years on CR2016 | Water Resistant |
| MTP-1093Q-7B1 | 42.6 x 35.4 x 7.2 mm | Genuine Leather Band | 7 years on CR2016 | Water Resistant |
| MTP-1093Q-7B2 | 42.6 x 35.4 x 7.2 mm | Genuine Leather Band | 7 years on CR2016 | Water Resistant |
| MTP-1093Q-9A | 42.6 x 35.4 x 7.2 mm | Genuine Leather Band | 7 years on CR2016 | Water Resistant |
| MTP-1093Q-9B | 42.6 x 35.4 x 7.2 mm | Genuine Leather Band | 7 years on CR2016 | Water Resistant |
| MTP-1094E-1A | 39.5 x 33.5 x 7.2 mm | Genuine Leather Band | 3 years on SR626SW | Water Resistant |
| MTP-1094E-7A | 39.5 x 33.5 x 7.2 mm | Genuine Leather Band | 3 years on SR626SW | Water Resistant |
| MTP-1094E-7B | 39.5 x 33.5 x 7.2 mm | Genuine Leather Band | 3 years on SR626SW | Water Resistant |
| MTP-1094Q-1A | 39.5 x 33.5 x 7.2 mm | Genuine Leather Band | 3 years on SR626SW | Water Resistant |
| MTP-1094Q-7A | 39.5 x 33.5 x 7.2 mm | Genuine Leather Band | 3 years on SR626SW | Water Resistant |
| MTP-1094Q-7B1 | 39.5 x 33.5 x 7.2 mm | Genuine Leather Band | 3 years on SR626SW | Water Resistant |
| MTP-1094Q-7B2 | 39.5 x 33.5 x 7.2 mm | Genuine Leather Band | 3 years on SR626SW | Water Resistant |
| MTP-1094Q-9A | 39.5 x 33.5 x 7.2 mm | Genuine Leather Band | 3 years on SR626SW | Water Resistant |
| MTP-1094Q-9B | 39.5 x 33.5 x 7.2 mm | Genuine Leather Band | 3 years on SR626SW | Water Resistant |
| MTP-1095E-1A | 38 x 33 x 8 mm | Genuine Leather Band | 3 years on SR626SW | 50m Water Resistant |
| MTP-1095E-7A | 38 x 33 x 8 mm | Genuine Leather Band | 3 years on SR626SW | 50m Water Resistant |
| MTP-1095E-7B | 38 x 33 x 8 mm | Genuine Leather Band | 3 years on SR626SW | 50m Water Resistant |
| MTP-1095Q-1B | 38 x 33 x 8 mm | Genuine Leather Band | 3 years on SR626SW | 50m Water Resistant |
| MTP-1095Q-7A | 38 x 33 x 8 mm | Genuine Leather Band | 3 years on SR626SW | 50m Water Resistant |
| MTP-1095Q-7B | 38 x 33 x 8 mm | Genuine Leather Band | 3 years on SR626SW | 50m Water Resistant |
| MTP-1095Q-9A | 38 x 33 x 8 mm | Genuine Leather Band | 3 years on SR626SW | 50m Water Resistant |
| MTP-1095Q-9B1 | 38 x 33 x 8 mm | Genuine Leather Band | 3 years on SR626SW | 50m Water Resistant |
| MTP-1096Q-1B | 38 x 33 x 8 mm | Genuine Leather Band | 3 years on SR626SW | 50m Water Resistant |
| MTP-1183E-7B | 44.2 x 38.5 x 9.2 mm | Genuine Leather Band | 3 years on SR626SW | Water Resistant |
| MTP-1183E-7A | 44.2 x 38.5 x 9.2 mm | Genuine Leather Band | 3 years on SR626SW | Water Resistant |
| MTP-1302L-1A | 44.2 x 38.5 x 9.2 mm | Genuine Leather Band | 3 years on SR626SW | 50m Water Resistant |
| MTP-1336L-7A | 39 x 31 x 8.7 mm | Genuine Leather Band | 3 years on SR626SW | Water Resistant |

