












About
OUTFIT VIEW










Styled With
PRODUCT VIEW


DETAIL VIEW




COLOR

Additional Information
Actual SizeUnit cm
| SIZE | M | L | XL | XXL |
|---|---|---|---|---|
| Chest Circumference | 117 | 122 | 127 | 132 |
| Neck Width | 23 | 23.5 | 24 | 24.5 |
| Bottom Opening | 93 | 98 | 103 | 108 |
| Sleeve Length | 58.5 | 59 | 59.8 | 60.5 |
| Upper Arm | 44.5 | 46 | 47.5 | 49 |
| Sleeve Opening | 18.7 | 19.5 | 20.3 | 21.1 |
| Across shoulder | 56.5 | 59 | 61.5 | 64 |
| Body Length | 71.5 | 73 | 75 | 77 |
| Waist Circumference | 112 | 117 | 122 | 127 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

