












[BEANPOLE KIDS] Tennis Play T-shirt (Unisex). This is a sweat shirt noticeable with beanpole initial logo printing on the front and taped contrasted point on the elbows. Its hemline, sleeves and neckline are made with rib material that are contrasted. It is comfortably wearable and looks luxurious. BEANPOLE KIDS follow its high quality standards and always go-over intensive material inspection and thorough safety inspection of harmfulness on complete products.
= KIDS MODEL INFO. (Global Standard) =
BOY SIZE 130: Age 8 / Height 4.4ft (135cm) / Weight 55lb (25kg)
GIRL SIZE 120: Age 7 / Height 3.9ft (121cm) / Weight 46lb (21kg)













PRODUCT DETAIL




Product Info
| Suitable for |
|
|---|---|
| Elasticity |
|
| Sheer |
|
| Lining |
|
Actual Size Unit cm
| SIZE | 120 | 130 | 145 | 155 | 165 |
|---|---|---|---|---|---|
| Chest Measurement | 75 | 80 | 85 | 90 | 95 |
| Hem Circumference | 66.4 | 70.8 | 75.2 | 79.6 | 84 |
| Sleeve Length | 42 | 46 | 50 | 54 | 58 |
| Sleeve Hem Circumference | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Shoulder Width | 31 | 33 | 35 | 37 | 39 |
| Garment Length | 44 | 48 | 52 | 56 | 60 |
Product Information
(Posted in accordance with Public Announcement of Provision of Product Information for e-commerce.)
| Material(Main Materials) | Shell Fabric: Cotton 100%. Contrast1: Cotton 100%. Contrast2: Cotton 95%, Polyurethane 5%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | Navy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurements | 120, 130, 145, 155, 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | SAMSUNG C&T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importer | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | KOREA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Care Instructions & Precautions | 1. HAND WASH COLD WITH INSIDE OUT 2. WASH SEPERATELY 3. DO NOT BLEACH OR SOAK IN THE WATER MORE THAN 30 Minutes 4. DO NOT TUMBLE DRY 5. IRON WITH LOW HEAT 6. USE PRESS CLOTH 7. DO NOT DRYCLEAN 8. WASH RIGHT AFTER SWEAT OR SUSTAINED 9. RUBBING SURFACE MAY CAUSE PILLING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Manufacture | 2018.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards | 1. Compensation will be made for justifiable damages in accordance with the Consumer Dispute Settlement Standards notified by the government. - For laundry anomalies from defects within fabrics, trims, seaming, indefinite sizes, unaccountable labeling (no or lack of labeling), and inadequate fabric composition: Free repairs, exchange and full price refund will be made within 1 year from the date of purchase. However, for seaming defects, free repairs will be made even after 1 year past the warranty period. - For unfit sizes and dissatisfying design or color: Exchange for the equivalent product at the same price, when with no product defect or damages, can be made within 7 days from the date of purchase. Defects on one piece of product that comes in a top & bottom set will be considered a pair with defects. However, only equivalent exchanges can be made in case different fabrics and design were used between the top and bottom. 2. The company will not be responsible for compensation on damages caused by the customer’s mishandlings, deformations by laundry mistakes, and products past the warranty period (1 year). Repairable products will be repaired at a fee. ※ For global returns & exchange, please read below ' LABEL (Click on the label to enlarge)
사이즈 가이드 APPAREL (cm)
SHOES SIZE | 170 | 180 | 190 | 200 | 210 | 220 | ASIAN (mm) | 170 | 180 | 190 | 200 | 210 | 220 | EUR | 28 | 29 | 30.5 | 31.5 | 33.5 | 35 |

