| Size | 90 | 100 | 110 | 120 | 130 | 140 | ||||||
| Age ・yrs・ | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
| Height | 85 | 90 | 95 | 100 | 105 | 110 | ||||||
| Clothes measurements in cm/inches | ||||||||||||
| Waist | - | - | 44-60cm | 17.3-23.6'' | 46-62cm | 18.1-24.4'' | 48-64cm | 18.9-25.2'' | 50-66cm | 19.7-26.0'' | - | - |
| Pants length | - | - | 34cm | 13.4'' | 35cm | 13.8'' | 36cm | 14.2'' | 37cm | 14.6'' | - | - |



















