Top
Size | Length | Bust | Waist | Height | Weight |
S | 55 | 74 | 62 | 152-162 | 40.0-47.5kg |
M | 57 | 78 | 66 | 158-168 | 47.5-55.0kg |
L | 59 | 82 | 70 | 166-175 | 54.5-60.0kg |
Bottom
Size | Waist | Hips | Length | Weight |
S | 60 | 74 | 82 | 40.0-47.5kg |
M | 64 | 78 | 84 | 48.0-54.0kg |
L | 68 | 82 | 86 | 54.5-60.0kg |
* The measurement unit=cm
* Due to fabric elasticity, measurements maybe off by 2-3 cm








