| Asian Size | S | M | L | XL | XXL | XXXL | ||||||
| EUR | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | ||||||
| US,CA | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | ||||||
| UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | ||||||
| Clothes measurements in cm/inches | ||||||||||||
| Bust | 72-86cm | 28.3-33.9'' | 76-90cm | 29.9-35.4'' | 80-94cm | 31.5-37.0'' | 84-98cm | 33.1-38.6'' | - | - | - | - |
| Waist | 70-96cm | 27.6-37.8'' | 74-100cm | 29.1-39.4'' | 78-104cm | 30.7-40.9'' | 82-108cm | 32.3-42.5'' | - | - | - | - |
| Bottom length | 22cm | 8.7'' | 23cm | 9.1'' | 24cm | 9.4'' | 25cm | 9.8'' | - | - | - | - |
?



