























?
| System?Physical?Standard?Configuration | ||
| Type | Details | Descriptions |
| Product?Form | Product?Form | Watch |
| Dimensions | 40*47*9.9mm | |
| Weight | 56 | |
| gift?box?size | 120X84X65mm56g+139.5g=195.5g | |
| Small?box?size | 340X190X140mm?(56gX10+139.5gX10+205=2.16kg??) | |
| LCD?Panel | Screen?Size | 1.44" |
| Screen?Resolution | 128*128 | |
| Touch?Panel | Touch?Module? | yes |
| Battery? | Type | Lithium-ion?polymer?battery |
| Capacity | 3.7V/230mAh | |
| System?hardware?configuration | ||
| Type | Details | Descriptions |
| CPU | Type | MTK2501 |
| Speed | 108MHz | |
| RAM | SRAM | 32MB |
| ROM??Flash | NOR?Flash | 24MB |
| Camera | Front?Facing | NO |
| Speaker | Built-in | 8Ω/0.7W?speaker?x?1 |
| MIC | Built-in | Yes |
| G-sensor | Built-in | Yes |
| GPS | Built-in | NO |
| Bluetooth | Built-in | BT4.0 |
| Interface?Configuration | ||
| Type | Details | Descriptions |
| Memory?card?socket | External?memory | NO |
| USB?interface | Data?transfer?supportive | Micro?USB? |
| Headphone?jack | Music?output | NO |
| DC?connector | Power? | Micro?USB?(with?Cap) |
| Keys | Tack?Switch | POWER?ON?or?Back |
| Software?Configuration | ||
| Type | Details | Descriptions |
| Software?Feature | Operation?System | Nucleus |
| Phone?Book | 1000Phone!#!amp!*!SIM?Card | |
| Phone?Call | Support?(Load?Speaker?and?Receiver?Mode) | |
| SMS | Support?(need?APP) | |
| Time?Sync. | Support | |
| Call?History | Support?access?and?call? | |
| Music?Player? | Support | |
| Set?Time/Date | User-defined | |
| Alarm | Support?five?Set | |
| Stopwatch | Support | |
| Sleep?monitor | Support | |
| Pedometer | Support | |
| Remote?camera | Support | |
| Find?phone | Support | |
| Language | Default?China?and?EnglishMulti?language?support | |
| Smart?Phone? Information?notifcation | Gmail,?CNN?APP,?ZAKER LINE,?Facebook,?Instugrate,Facebook?Message QQ,V?Message,? 360?etc | |
?
