











It is a pair of short pants in linen stretch fabric which will be frequently styled for this season. It makes a set with linen jacket or linen coat of linen stretch series. The elasticized waist makes it comfortable to wear.

Colors on the image cuts are more accurate than on the images of the product worn by the model.

OUTFIT VIEW





PRODUCT DETAIL

미니멀한 실루엣으로 누구나 쉽고 편안하게 착용할 수 있는 리넨 소재의 슬랙스 쇼트 팬츠입니다

화사한 컬러의 셔츠나 티셔츠 등과 코디하여 더운 여름철에 시원한 바캉스 룩을 완성할 수 있습니다

슬림하게 떨어지는 라인으로 길어 보이는 효과를 줍니다

뒷면에 허리 밴딩으로 안정감 있는 착용감을 줍니다

경량성과 청량감이 느껴지는 소재를 사용하여 시원하고 쾌적하게 착용할 수 있습니다
Product Info
| Suitable for |
|
|---|---|
| Elasticity |
|
| Sheer |
|
| Lining |
|
Actual Size Unit cm
| SIZE | 076 | 078 | 080 | 082 | 084 | 086 |
|---|---|---|---|---|---|---|
| Back Rise | 36.9 | 37.6 | 38.3 | 39 | 40 | 41.3 |
| Hem Circumference | 46.1 | 47.4 | 48.7 | 50 | 51.5 | 53.3 |
| Full Length of Pants | 48.5 | 49 | 49.5 | 50 | 50.5 | 51 |
| Front Rise | 24.5 | 25 | 25.5 | 26 | 26.7 | 27.7 |
| Hip Measurement | 95.5 | 98 | 100.5 | 103 | 106 | 109.5 |
| Waist Measurement | 75.5 | 78 | 80.5 | 83 | 86 | 89.5 |
| Thigh Width | 61.1 | 62.4 | 63.7 | 65 | 66.5 | 68.3 |
Model Size
Model Size
Model Wear
Product Information
(Posted in accordance with Public Announcement of Provision of Product Information for e-commerce.)
| Material(Main Materials) | Shell Fabric: Linen 56%, Polyester 29%, Rayon 13%, Polyurethane 2%. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | Navy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurements | 076, 078, 080, 082, 084, 086 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | SAMSUNG C&T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importer | SAMSUNG C&T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | INDONESIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Care Instructions & Precautions | 1. HAND WASH COLD WITH LIKE COLORS 2. DO NOT BLEACH OR SOAK IN THE WATER MORE THAN 30 Minutes 3. TUMBLE DRY LOW 4. IRON WITH LOW HEAT 5. CAN BE DRYCLEANED 6. WRAP BUTTONS OR ACCESSORIES IN FOIL BEFORE DRY CLEANING 7. RUBBING SURFACE MAY CAUSE PILLING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Manufacture | 2017.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards | 1. Compensation will be made for justifiable damages in accordance with the Consumer Dispute Settlement Standards notified by the government. - For laundry anomalies from defects within fabrics, trims, seaming, indefinite sizes, unaccountable labeling (no or lack of labeling), and inadequate fabric composition: Free repairs, exchange and full price refund will be made within 1 year from the date of purchase. However, for seaming defects, free repairs will be made even after 1 year past the warranty period. - For unfit sizes and dissatisfying design or color: Exchange for the equivalent product at the same price, when with no product defect or damages, can be made within 7 days from the date of purchase. Defects on one piece of product that comes in a top & bottom set will be considered a pair with defects. However, only equivalent exchanges can be made in case different fabrics and design were used between the top and bottom. 2. The company will not be responsible for compensation on damages caused by the customer’s mishandlings, deformations by laundry mistakes, and products past the warranty period (1 year). Repairable products will be repaired at a fee. ※ For global returns & exchange, please read below ' LABEL (Click on the label to enlarge)
사이즈 가이드 TOP / INNER / OUTER / UNDERWEAR
BOTTOM
SHOES SIZE | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | ASIAN (mm) | 230 | 235 | 240 | 245 | 260 | 265 | 270 | 275 | EUR | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

