
|
サイズ |
着丈cm |
ウエストcm |
バストcm |
肩幅cm |
袖丈cm |
| S | 83-115 | - | 88 | 36 | 19 |
| M | 84-116 | - | 92 | 37 | 19 |
| L | 85-117 | - | 96 | 38 | 19 |
| XL | 86-118 | - | 100 | 39 | 19 |
| 2XL | 87-119 | - | 104 | 40 | 19 |
| 3XL | 88-120 | - | 108 | 41 | 19 |
| "Size mearsured by ourselves, sometimes has some errors, but always within 3cm." |
|||||












