Product details of Samsung Galaxy S9 Plus 64GB/ Made in Korea Brand New Original

| BODY | Dimensions | 157.7 x 73.8 x 8.5 mm (6.21 x 2.91 x 0.33 in) |
|---|---|---|
| Weight | - | |
| Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| - Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.2 inches, 97.6 cm2 (~83.8% screen-to-body ratio) | |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~531 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| - 3D Touch (home button only) - Always-on display |
| PLATFORM | OS | Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Qualcomm MSM8998 Snapdragon 845 | |
| CPU | Octa-core Kryo 385 (4x2.8 GHz Cortex-A75 & 4x1.8 GHz Cortex-A55) | |
| GPU | Adreno 630 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only |
|---|---|---|
| Internal | 64 GB, 6GB RAM |
| CAMERA | Primary | Dual: 12 MP (f/1.6, 26mm, 1/2.55", 1.4 m, Dual Pixel PDAF) + 12MP (f/2.4, 52mm, 1/3.6", 1 m, AF), OIS, phase detection autofocus, 2x optical zoom, LED flash |
|---|---|---|
| Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. | |
| Secondary | 8 MP, f/1.6, autofocus, 1440p, dual video call, Auto HDR |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| - Samsung DeX (desktop experience support) - Fast battery charging - Qi wireless charging - ANT+ support - Bixby natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor |
| BATTERY | Non-removable Li-Ion 3500 mAh battery |
|---|

