













About
OUTFIT VIEW

Model Size
188cm, 65kg, 29in, TopL, Bottom80?








Styled With
PRODUCT VIEW


DETAIL VIEW





COLOR

Additional Information
Actual SizeUnit cm
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest Circumference | 108 | 113 | 118 | 123 | 128 |
| Neck Circumference | 39.6 | 40.8 | 42 | 43.2 | 44.4 |
| Bottom Opening | 101 | 106 | 111 | 116 | 121 |
| Sleeve Length | 61.6 | 62.8 | 64 | 65.2 | 66.4 |
| Upper Arm | 17.5 | 18.3 | 19 | 19.8 | 20.5 |
| Sleeve Opening | 10.7 | 11.1 | 11.5 | 11.9 | 12.3 |
| Across shoulder | 46.1 | 47.3 | 48.5 | 50 | 51.5 |
| Body Length | 75 | 76.5 | 78 | 80 | 82 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

