











[8 X GD's Pick] This is a boots cut denim pants accented with natural wave cutting details on the hemline. It’s a summer denim item that can style up and matched well with various tops with its slim fit.


[8 X GD's PICK] 밑단 내추럴 웨이브 컷팅 디테일로 포인트를 준 부츠컷 데님 팬츠입니다
슬림한 핏으로 다양한 상의와 매치하여 스타일을 살릴 수 있는 여름 데님 아이템입니다

Colors on the image cuts are more accurate than on the images of the product worn by the model.



OUTFIT VIEW








PRODUCT DETAIL

부담스럽지 않은 밑위길이에 아래로 갈수록 슬림하게 퍼지는 슬림 부츠컷 데님 팬츠입니다

다양한 컬러의 티셔츠나 블라우스 등과 코디하여 여성스러우면서도 쿨한 느낌의 연출이 가능합니다

데미지 디테일과 밑단에 내추럴한 웨이브 커팅 디테일로 리드미컬한 느낌을 더했습니다


신축성 있는 소재를 사용하여 편안하며 간절기에 두루 활용하기 좋은 아이템입니다
Material
Shell Fabric: Cotton 98%, Polyurethane 2%
Additional Information
| Suitable for |
|
|---|---|
| Elasticity |
|
| Sheer |
|
| Lining |
|
Actual Size
| SIZE | 064 | 067 | 070 | 073 | 076 |
|---|---|---|---|---|---|
| Back Rise | 33.9 | 34.5 | 35.1 | 35.7 | 36.3 |
| Hem Circumference | 37.7 | 38.5 | 39.3 | 40.1 | 40.9 |
| Full Length of Pants | 85.5 | 87 | 88.5 | 90 | 91.5 |
| Front Rise | 22.5 | 23 | 23.5 | 24 | 24.5 |
| Hip Measurement | 81 | 84 | 87 | 90 | 93 |
| Waist Measurement | 70 | 73 | 76 | 79 | 82 |
| Thigh Width | 48.7 | 50.5 | 52.3 | 54.1 | 55.9 |
Model Size
Model Size
Model Wear
Product Information
(Posted in accordance with Public Announcement of Provision of Product Information for e-commerce.)
| Material(Main Materials) | Shell Fabric: Cotton 98%, Polyurethane 2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurements | 064, 067, 070, 073, 076 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | SAMSUNG C&T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importer | SAMSUNG C&T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | CHINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Care Instructions & Precautions | 1. HAND WASH COLD 2. WASH SEPERATELY 3. DO NOT BLEACH OR SOAK IN THE WATER MORE THAN 30 Minutes 4. TUMBLE DRY LOW 5. IRON WITH MEDIUM HEAT 6. DO NOT DRYCLEAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Manufacture | 2017.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards | 1. Compensation will be made for justifiable damages in accordance with the Consumer Dispute Settlement Standards notified by the government. - For laundry anomalies from defects within fabrics, trims, seaming, indefinite sizes, unaccountable labeling (no or lack of labeling), and inadequate fabric composition: Free repairs, exchange and full price refund will be made within 1 year from the date of purchase. However, for seaming defects, free repairs will be made even after 1 year past the warranty period. - For unfit sizes and dissatisfying design or color: Exchange for the equivalent product at the same price, when with no product defect or damages, can be made within 7 days from the date of purchase. Defects on one piece of product that comes in a top & bottom set will be considered a pair with defects. However, only equivalent exchanges can be made in case different fabrics and design were used between the top and bottom. 2. The company will not be responsible for compensation on damages caused by the customer’s mishandlings, deformations by laundry mistakes, and products past the warranty period (1 year). Repairable products will be repaired at a fee. ※ For global returns & exchange, please read below ' LABEL (Click on the label to enlarge)
사이즈 가이드 TOP / INNER / OUTER / UNDERWEAR
BOTTOM
SHOES SIZE | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | ASIAN (mm) | 230 | 235 | 240 | 245 | 260 | 265 | 270 | 275 | EUR | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

