











About
OUTFIT VIEW










Styled With
PRODUCT VIEW


DETAIL VIEW



COLOR

Additional Information
Actual SizeUnit cm
| SIZE | M | L | XL | XXL |
|---|---|---|---|---|
| Chest Circumference | 49.5 | 52 | 54.5 | 57 |
| Bottom Opening | 44.5 | 47 | 49.5 | 52 |
| Sleeve Length | 60.8 | 62 | 63.2 | 64.4 |
| Upper Arm | 16.8 | 17.5 | 18.3 | 19 |
| Sleeve Opening | 9.6 | 10 | 10.4 | 10.8 |
| Across shoulder | 43.8 | 45 | 46.5 | 48 |
| Body Length | 65.5 | 67 | 69 | 71 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

