| Product Features: |
|
ASUS ZenFone Max Pro features 32GB large memory and extreme standby time with a 5000mAh built-in battery. It's powered by a Qualcomm MSM8916 quad-core 64-bit processor.
5000mAh Built-in Battery It offers 25 hours of call time or 22 hours on video playing. For previous phones, you may have to charge it daily just to stop battery running out, but for ASUS ZenFone Max Pro, you only need to charge it once every 2 days or more. 2GB RAM 32GB ROM Its LPDDR3 2GB super high-speed RAM can load large games and apps faster, and play HD video more smoothly. 32GB ROM and 64GB expandable memory make more room for your pictures and apps. 64-bit Lightning-fast Speed ASUS ZenFone Max Pro is equipped with a 64-bit quad-core Qualcomm MSM8916 CPU. Its incredible power is enhanced by more advanced sensors. It is so power efficient that it can sustain higher performance. 5.5" HD IPS Screen ASUS ZenFone Max Pro features a stunning 1280x720 IPS screen. The ASUS TrueVivid technology renders every image in eye-catching detail. The ultra-sharp display reaches 72% screen-to-body ratio so you see more colors. Awesome 13MP Camera, 0.03s Focus ASUS ZenFone Max Pro features a 13MP rear camera with dual tone LED flash and f/2.0 aperture that captures stunning photos. Its 5MP front camera with f/2.0 aperture helps you take perfect selfies. |
| Example support carriers for 4G Band 1 (2100MHz) / Band 3 (1800MHz) |
| Spain |
Vodafone, Orange, COTA - Murcia, Yoigo |
| Italy |
Vodafone, TIM, 3 Italia |
| France |
Bouygues |
| Germany |
E-Plus, Telekom |
| Hungary |
Magyar T-Mobile, Telenor |
| Russia |
Tattelecom |
| United Kingdom |
Hutchison (3), EE (T-Mobile) |
| Greece |
Cosmote, Vodafone |
| Israel |
Cellcom, Orange, Pelephone |
| Example support carriers for 3G Band 1 (WCDMA 2100MHz) / Band 2 (WCDMA 1900MHz) / Band 5 (WCDMA 850MHz) / Band 8 (WCDMA 900MHz) |
| Spain |
Orange Espagne, Movistar, Vodafone, Yoigo |
| Italy |
H3G, TIM, Vodafone, Wind |
| France |
Bouygues, Free Mobile, Orange, SFR |
| Germany |
E-Plus Mobilfunk, O2, Telekom, Vodafone |
| Hungary |
Magyar T-Mobile, Telenor, Vodafone |
| Russia |
MegaFon, MTS, Beeline, BaykalWestCom |
| United Kingdom |
Orange, EE (T-Mobile), Hutchison (3), O2, Vodafone |
| Greece |
Cosmote, Vodafone, WIND |
| Israel |
Cellcom, Golan, Hot Mobile, Orange, Pelephone |
| Mexico |
Nextel Mexico, Iusacell, TELCEL |
| United States |
MetroPCS, VTel Wireless, New Mexico RSA, Iowa Wireless, Cincinnati Bell, CTC Telcom, Big River, AT&T, T-Mobile, boost, Alaska Wireless, Cordova Wireless |
![]() |
| Product Specifications: |
| Screen Size: | 5.5" |
| OS: | ZenUI (Based on Android 5.0 Lollipop) |
| Style: | Touch Screen Phone |
| Brand: | ASUS |
| Processor Cores: | Quad-core, 64-bit |
| CPU Models: | Snapdragon MSM8916 |
| CPU Frequency: | 1.0GHz |
| GPU: | Qualcomm Adreno306 |
| Shell Material: | Plastic |
| Color: | Black |
| RAM: | 2GB |
| ROM: | 32GB |
| Storage: | TF card not included, 64GB Extendable |
| 4G: | FDD-LTE, Band 1 (2100MHz), Band 3 (1800MHz), TD-LTE, Band 38(2570-2620), Band 39(1880-1920), Band 40(2300-2400), Band 41(2555-2575) |
| 3G: | Band 1 (WCDMA 2100MHz), Band 2 (WCDMA 1900MHz), Band 5 (WCDMA 850MHz), Band 8 (WCDMA 900MHz) |
| 2G: | GSM 850MHz, GSM 900MHz, GSM 1800MHz, GSM 1900MHz |
| Standby: | 2 SIM 2 Standby |
| SIM Card: | Micro SIM Card |
| Data Transfer: | LTE, GPRS, EDGE, HSPA, HSPA+ |
| Screen Type: | HD, IPS, 720P, Touch screen, Capacitive |
| Screen Resolution: | 1280 x 720 pixels |
| Multi-touch: | Ten Points Multi-touch |
| Screen Lock: | Slide, Pattern Unlock, PIN Unlock, Password |
| Battery: | 5000mAh, Built-in, Lithium Polymer, Use it as a power bank |
| Unlocked: | Yes (without contract) |
| Back Camera Megapixel: | Back 13.0 MP |
| Front Camera Megapixel: | Front 5.0 MP |
| Camera Functions: | Panorama, Auto-focusing, Slow Shutter, Dual Tone LED Flash, Facial Beautification |
| Camera sensor: | TOSHIBA |
| Aperture: | ƒ/2.0 |
| Sensor: | Gravity Sensor, Proximity Sensor, Light Sensor |
| GPS: | GPS, AGPS, GLONASS, BDS |
| WiFi: | WiFi Direct, WiFi Hotspot, WiFi 802.11 b/g/n |
| Bluetooth: | Bluetooth 4.0 |
| Ports: | Micro USB, 3.5mm Audio Jack, TF Card/Micro SIM Card Slot |
| Language: | English, Spanish, Italian, Russian, German, French, Hebrew, Hungarian, Greek, Portuguese, Malay, Indonesian, Catalonian, Czech, Danish, Croatian, Latvian, Lithuanian, Dutch, Polish, Norwegian, Romanian, Romansh, Slovak, Finnish, Swedish, Vietnamese, Turkish, Zulu, Ukrainian, Arabic, Persian, Thai, Korean, Japanese, Simplified Chinese, Traditional Chinese, Filipino, Burmese |
| Installed Apps: | Gmail, Audio Player, Flashlight, Email, Clock, E-book, Calendar, Calculator, World Clock, Stopwatch, Browser |
| Other Feature: | Reverse Charging, Smart Wake, Wifi Display, OTG, Message, Notification Led Light, VPN, FM Radio, Sound Recorder |
| Video Resolution: | 720P, 1080P |
| Video Format: | AVI, MP4, 3GP, MOV, MKV |
| Audio Format: | WAV, MP3, AMR, MID, OGG |
| Picture Format: | JPG, BMP, GIF, PNG |
| E-book Format: | CHM, UMD, PDF, Relevant app need to be downloaded |
| Package Content: | 1 x Mobile Phone, 1 x USB Cable, 1 x Battery, 1 x Charger NOTE: Right plug of adapter would be sent according to your shipping country |
| Size | 156 x 77.5 x 10.55 ~ 5.2 mm |
| Weight | 202 g |
| Package Contents: |
| Micro SD/T-Flash memory card NOT included |
| Right plug of adapter would be sent according to your shipping country |
| 1 x ASUS ZenFone Max Pro Phone |
| 1 x Battery (Built-in) |
| 1 x Charger |
| 1 x USB Cable |