◈ 자연산 야채와 과일로 만들어진 웰빙 건강제!
◈ 여자에게 필요한 모든 영양분이 포함된 멀티비타민!
◈ 최고의 면역력을 위한 영양분이 모두 함유되있습니다.
◈ 면역력과 소화능력이 개선됩니다.
◈ 소장, 가슴, 뼈, 눈, 머리카락, 피부, 손톱 등의 건강을 도와줍니다.
◈ 비타민 B와 D, 콜라겐, 식물유황, 크롬, 셀레늄, L-크리스테인 등 여자분들게 필요한 영양분이 함유.
◈ 여성에게 필요한 성분이 모두 함유되어 있습니다.
◈ 하루에 두번 식사와 함께 섭취하세요.◈ 어린이의 손이 닿지 않는 곳에 보관하세요.
◈ 이미 섭취중인 처방약이나 특별한 건강상태가 잇으면 담당의와 상담후 섭취하세 요.
◈ 서늘하고 건조한 곳에 보관하세요.
| Serving Size 2 Caplets | ||
| Servings Per Container 60 | ||
| Amount Per Serving | % DV | |
|---|---|---|
| Vitamin A | 5000.00 IU | 100% |
| Vitamin C | 100.00 mg | 167% |
| Vitamin D | 1000.00 IU | 250% |
| Vitamin E | 30.00 IU | 100% |
| Vitamin K | 80.00 mcg | 100% |
| Thiamin (Vitamin B-1) | 5.00 mg | 333% |
| Riboflavin (Vitamin B-2) | 5.00 mg | 294% |
| Niacin | 25.00 mg | 125% |
| Vitamin B-6 | 25.00 mg | 1250% |
| Folic Acid | 400.00 mcg | 100% |
| Vitamin B-12 | 150.00 mcg | 2500% |
| Biotin | 300.00 mcg | 100% |
| Pantothenic Acid | 25.00 mg | 250% |
| Calcium | 50.00 mg | 5% |
| Iron | 18.00 mg | 100% |
| Iodine | 150.00 mcg | 100% |
| Magnesium | 25.00 mg | 6% |
| Zinc | 20.00 mg | 133% |
| Selenium | 200.00 mcg | 286% |
| Copper | 2.00 mg | 100% |
| Manganese | 2.00 mg | 100% |
| Chromium | 120.00 mcg | 100% |
| Molybdenum | 75.00 mcg | 100% |
| Fruit & Vegetable Antioxidant Blend | 100.00 mg | ** |
| Broccoli Powder | ** | |
| Tomato Powder | ** | |
| Carrot Powder | ** | |
| Quercetin | ** | |
| Elderberry Fruit Powder | ** | |
| Raspberry Fruit Powder | ** | |
| Turmeric Root Extract | ** | |
| Bilberry Fruit Extract | ** | |
| Blueberry Fruit Extract | ** | |
| kale leaf powder | ** | |
| spinach leaf powder | ** | |
| Onion Extract Powder | ** | |
| Acai Fruit Powder | ** | |
| Green Coffee Extract | ** | |
| Brussels Sprout powder | ** | |
| Cinnamon Bark Powder | ** | |
| Apple Extract | ** | |
| Blackberry Fruit Powder | ** | |
| Green Tea Extract | ** | |
| Garlic Powder | ** | |
| Spectra Total ORAC Blend of: | ** | |
| Broccoli Sprout Powder | ** | |
| Acerola Extract | ** | |
| Camu Camu Extract | ** | |
| Basil Leaf Powder | ** | |
| Oregano Leaf Powder | ** | |
| Mangosteen Fruit Powder | ** | |
| Black Currant Fruit Extract | ** | |
| Sweet Cherry Fruit Powder | ** | |
| Chokeberry Fruit Powder | ** | |
| Lycopene (from Tomato) | 1.00 mg | ** |
| Zeaxanthin (as Zeaxanthin Isomers) | 400.00 mcg | ** |
| Women's Health & Beauty Blend | 17.00 mg | ** |
| cranberry fruit extract | ** | |
| Horse Chestnut Seed | ** | |
| Lutemax 2020 Lutein | ** | |
| Digestive Health & Comfort Blend | 20.00 mg | ** |
| Cellulase | ** | |
| Bromelain | ** | |
| Ginger root extract (standardized for 5% gingerols) | ** | |
| Papain | ** | |
| ** Daily Value (DV) not established |
Other Ingredients: Cellulose, Ferrous Sulfate HPC, Niacinamide, Ascorbic Acid, Calcium Carbonate, Calcium Ascorbate, Zinc Oxide, d-alpha tocopherol, Selenium Yeast, D-Calcium Pantothenate, Stearic Acid Vegetable Source, Magnesium Oxide, Dicalcium Phosphate, Pyridoxine Hydrochloride, Silicon Dioxide, Copper Sulfate, Magnesium Stearate Vegetable Source, Manganese Sulfate, Calcium D-Pantothenate, Beta-Carotene, Methylcobalamin, Zinc Oxide (Zinc), Riboflavin, Ergocalciferol, Pyridoxine Hydrochloride, Vitamin A Palmitate, Thiamine Hydrochloride, Niacinamide, Phytonadione, Phytonadione, Magnesium HPC, Folic Acid, Potassium Iodide, Thiamine Hydrochloride (B1), Chromium Chloride, riboflavin, Biotin, Biotin, Sodium Selenate, Copper (Copper Sulfate), Chromium Chloride (Chromium), Folic Acid, Sodium Molybdate, Molybdenum HPC, Cyanocobalamin, Titanium Dioxide (Natural Mineral Whitener), Chlorophyll
No Artificial Colors, No Artificial Flavors, No Artificial Sweeteners, No Wheat, Gluten Free, No Soy, No Dairy.
Warning: Consult your physician prior to using this product if you are pregnant, nursing, taking medication, or have a medical condition. Discontinue use two weeks prior to surgery.