















About
PRODUCT VIEW


DETAIL VIEW






Additional Information
Actual SizeUnit cm
| SIZE | XS | S | M | L |
|---|---|---|---|---|
| Chest Circumference | 104 | 108 | 113 | 117 |
| Bottom Opening | 118.5 | 122.5 | 127.5 | 131.5 |
| Sleeve Length | 59.8 | 61 | 62.2 | 63.4 |
| Upper Arm | 40 | 41 | 42.2 | 43.2 |
| Sleeve Opening | 8.7 | 9 | 9.3 | 9.6 |
| Across shoulder | 41.8 | 43 | 44.4 | 45.6 |
| Body Length | 105 | 106.5 | 108 | 109.5 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

