| Specification |
|---|
| Type | Range Finder・ |
|---|
| Material | Metal・ |
|---|
| Structures | Binoculars・ |
|---|
| Battery | N/A・ |
|---|
| Eye Relief (mm) | 23・ |
|---|
| Eye Relief Range (mm) | >20mm・ |
|---|
| Exit Pupil Diameter (mm) | 7.1mm ・ |
|---|
| Exit Pupil Diameter Range (mm) | >7mm・ |
|---|
| Magnification | 10・ |
|---|
| Objective Lens (mm) | 50・ |
|---|
| Field of View | 132m/1000m・ |
|---|
| Field of View Range | >300ft/1000yds・ |
|---|
| Field Range (・) | 7.5・ |
|---|
| Note | Waterproof level IPX7・ |
|---|
| Eye Lens(mm) | 25・ |
|---|
| Lens Diameter(cm) | 20-30MM・ |
|---|
| Prism Type | BAK4・ |
|---|
| Focus System | Independent Focus・ |
|---|
| Optical system | Lenses・ |
|---|
| Waterproof Level | IPX-7・ |
|---|
| Optical Coating | Fully Multi-coated・ |
|---|
| Best Use | out door・ |
|---|
| Net Weight(kg) | 0.8・ |
|---|
| Features | Night Vision・Roof Prism・Waterproof・ |
|---|
| Listing Date | 05/25/2015・ |
|---|
| Magnification Range |
|---|
| Magnification | 10x to 14.9x・ |
|---|