| Parameter | |||||
| Size | Ball Bearing | Gear Ratio | Weight ( g ) | Line Capacity(mm / m ) | LBS ( YDS ) |
| YA2000 | 13 | 5.5 : 1 | 273 | 0.20 / 220 0.25 / 160 0.30 /110 | 6 / 160 8 / 140 10 / 105 |
| YA3000 | 13 | 5.5 : 1 | 281 | 0.20 / 270 0.25 / 200 0.30 /140 | 8 / 215 10 / 190 12 / 130 |
| YA4000 | 13 | 5.5 : 1 | 305 | 0.20 / 180 0.25 / 150 0.30 /110 | 10 / 260 12 / 210 15 / 160 |
| YA5000 | 13 | 5.5 : 1 | 316 | 0.20 / 180 0.25 / 140 0.30 /100 | 12/ 240 15 / 190 20 / 130 |










