About This Product:
1. 5.0 inch IPS 1280x720p resolution capacitive multi-touch screen
2. Funtouch OS 2.5 base on Android 5.0
3. Qualcomm Snapdragon Octa Core CPU
4. 13.0 MP back camera with AF F2.2 aperture, 5.0MP front camera
5. Power by 2300mAh high capacity battery
| General | |
| Model | Y35A |
| Design | Bar |
| SIM Quantity | Dual SIM |
| SIM Types | Micro SIM Card, Nano SIM Card |
| CPU | Snapdragon 410 |
| CPU Processor | Quad Core, 1.2GHz |
| OS System | Android 5.0 |
| RAM | 2GB |
| ROM | 16GB |
| External Memory | TF card up to 128GB (not included) |
| Sensor | G-sensor, Light sensor, Compass |
| Support Language | English, Simple Chinese, Traditional Chinese |
| Additional Features | FM |
| Network | |
| Band | Band (2G): GSM 850/900/1800/1900MHz Band (3G): WCDMA 850/900/2100MHz Band (4G): FDD - LTE: B1 (2100 MHZ)/B3 (1800 MHZ) Band (4G): TD-LTE 2570-2620/1880-1920/2300-2400/2496-2690MHz Band (3G): CDMA 800MHz Band (3G): TD-SCDMA 1880/2010MHz |
| WIFI | IEEE 802.11 a/n/b/g/ac |
| GPS | Yes |
| Bluetooth | Yes |
| Display | |
| Screen Size | 5.0 inch |
| Screen Type | IPS |
| Resolution | 1280 x 720 pixels |
| Camera | |
| Camera Quantity | Dual |
| Front Camera | 5.0MP |
| Back Camera | 13.0MP |
| Video recording | Yes |
| Media Format | |
| Audio | MP3, AAC, WAV, MIDI, WMA, FLAC, AMR, APE, AAC+ |
| Video | 3GP, MP4, AVI, MKV |
| Connectivity | |
| Ports | 1 x Micro SIM card slot 1 x Nano SIM card slot 1 x TF card slot 1 x Micro USB 1 x 3.5mm earphone port |
| Battery | |
| Battery Types | Undetachable, Li-polymer Battery |
| Battery Capacity | 2300mAh |
| Dimensions & Weight | |
| Size | 143.3*71*7.03mm |
| Weight | 131g |
| Package Include | |
| Package Contents | 1 x Phone 1 x Data Cable 1 x Power Adapter |








