












About
PRODUCT VIEW


DETAIL VIEW





COLOR


Additional Information
Actual SizeUnit cm
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest Circumference | 106 | 111 | 116 | 121 | 126 |
| Bottom Opening | 106 | 111 | 116 | 121 | 126 |
| Sleeve Length | 37 | 37 | 37 | 37 | 37 |
| Upper Arm | 20 | 20.8 | 21.5 | 22.3 | 23 |
| Sleeve Opening | 14.5 | 15.3 | 16 | 16.8 | 17.5 |
| Across shoulder | 47 | 49.5 | 52 | 54.5 | 57 |

