







About
PRODUCT VIEW



DETAIL VIEW






Additional Information
Actual SizeUnit cm
| SIZE | 120 | 130 | 145 | 155 | 165 |
|---|---|---|---|---|---|
| Chest Circumference | 83 | 88 | 93 | 98 | 103 |
| Bottom Opening | 87 | 92 | 97 | 102 | 107 |
| Sleeve Length | 43 | 47 | 51 | 55 | 59 |
| Upper Arm | 33.2 | 35 | 36.8 | 38.6 | 40.4 |
| Sleeve Opening | 18.3 | 19 | 19.7 | 20.4 | 21.1 |
| Across shoulder | 33 | 35 | 37 | 39 | 41 |
| Body Length | 45 | 49 | 53 | 57 | 61 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

