|
Product Description:
This is very expensive and precious item.
So, we test device for preventing worst situation. And item will be shipped by FedEx with safe packing.
We will try our best to keep promise with buyer.
- Originally, language is set as Korean, So, We will open box and change language to English before shipping
We do more safe packing and test device before shipping. So, feel free to buy this phone from our store. We are professional and try our best to satisfy with buyer.
This is Unlocked Korean Domestic Version(Model Number LG-F350)
#Attention
- You have to check frequency to telecommunications company in your country before you order it.
-The Video call is may not working because of frequency difference between Korea and Singapore.
|




| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| 4G Network | LTE 800 / 1800 / 2600 | |
| SIM | Micro-SIM | |
| Announced | 2014, February | |
| Status | Available. Released 2014, April |
| BODY | Dimensions | 157.9 x 81.9 x 8.3 mm (6.22 x 3.22 x 0.33 in) |
|---|---|---|
| Weight | 172 g (6.07 oz) |
| DISPLAY | Type | True IPS+ LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 5.9 inches (~373 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - LG Optimus UI |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby mobile sound enhancement |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16/32 GB, 3 GB RAM |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| NFC | Yes | |
| Infrared port | Yes | |
| USB | microUSB v2.0 (SlimPort), USB Host, USB On-the-go |
| CAMERA | Primary | 13 MP, 4208 x 3120 pixels, autofocus, optical image stabilization, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, face detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, optical stabilization, dual-video rec., HDR, check quality | |
| Secondary | 2.1 MP, 1080p@30fps |
| FEATURES | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8974 Snapdragon 800 | |
| CPU | Quad-core 2.26 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, S-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Titan, White, Silver, Burgundy | |
| - Active noise cancellation with dedicated mic - SNS applications - DviX/XviD/MP4/H.264/H.263/WMV player - MP3/WMA/WAV/FLAC/eAAC+ player - Photo viewer/editor - Document viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input |
| BATTERY | Li-Ion 3200 mAh battery | |
|---|---|---|
| Stand-by | Up to 370 h (2G) / Up to 370 h (3G) | |
| Talk time | Up to 8 h (2G) / Up to 14 h (3G) |
| MISC | SAR EU | 0.30 W/kg (head) 0.33 W/kg (body) |
|---|---|---|
| Price group | ![]() |
| TESTS | Camera | Photo / Video |
|---|---|---|
| Battery life |
d