











About
OUTFIT VIEW





PRODUCT VIEW


DETAIL VIEW






Additional Information
Actual SizeUnit cm
| SIZE | 120 | 130 | 145 | 155 | 165 |
|---|---|---|---|---|---|
| Chest Circumference | 80 | 85 | 90 | 95 | 100 |
| Neck Width | 20 | 20.6 | 21.2 | 21.8 | 22.4 |
| Bottom Opening | 74 | 78 | 82 | 86 | 90 |
| Sleeve Length | 42 | 45.5 | 49 | 52.5 | 56 |
| Upper Arm | 30 | 31.5 | 33 | 34.5 | 36 |
| Sleeve Opening | 18 | 18.7 | 19.4 | 20.1 | 20.8 |
| Across shoulder | 32 | 34 | 36 | 38 | 40 |
| Body Length | 58 | 63 | 68 | 73 | 78 |

