

| Directions: | |
| As a dietary supplement, kids aged 2 - 4 to take one gummy. Kids aged 4 and up to take two gummies daily |
| Supplement Facts | ||
| Serving Size: | 1 Gummy | 2 Gummies |
| Servings per Container: | 120 | 60 |
| Amount Per Serving | %DV for Children 2 - 4 Years of Age | %DV for Children 4 Years and up |
||
| Calories | 10 | 20 | ||
| Total Carbohydrates | 1.5 g | * | 3 g | 1%† |
| Sugars | 1.5 g | * | 3 g | * |
| Vitamin A (as Retinyl Palmitate) | 1250 IU | 50% | 2500 IU | 50% |
| Vitamin C (as Ascorbic Acid) | 15 mg | 38% | 30 mg | 50% |
| Vitamin D (as Cholecalciferol D-3) | 200 IU | 50% | 400 IU | 100% |
| Vitamin E (as d-alpha Tocopheryl Acetate) | 7.5 IU | 75% | 15 IU | 50% |
| Niacin (as Inositol Niacinate) | 5 mg | 56% | 10 mg | 50% |
| Vitamin B-6 (as Pyridoxine HCl) | 1 mg | 143% | 2 mg | 100% |
| Folic Acid | 200 mcg | 100% | 400 mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin | 3 mcg | 100% | 6 mcg | 100% |
| Pantothenic Acid (as Calcium d-Pantothenate) | 5 mg | 100% | 10 mg | 100% |
| Choline (as Choline Bitartrate) | 20 mcg | * | 40 mcg | * |
| Inositol (as Inositol Niacinate) | 1.5 mg | * | 3 mg | * |
† Percent Daily Values are based on a 2,000 calorie diet.
* Daily Value (DV) not established
No Dairy, No Eggs, No Peanuts, No Soy, No Gluten.
WARNING:
KEEP OUT OF THE REACH OF CHILDREN.
Take only as directed. Do not exceed suggested dosage. Consult your physician prior to using this product if you are pregnant, nursing, taking medication, or have a medical condition. Discontinue use two weeks prior to surgery. Do not use if inner seal is missing or broken. Do not expose to excessive heat or moisture. Colors will darken over time. This does not alter the potency of the product. This product should only be fed to seated, supervised children who are accustomed to chewing solid foods.