| Dimensions | 90mm(L) x 26mm(W) x 28mm(H) | ||
| Weight | 85g(approx.) | ||
| Power supply | +5V DV ±5% | ||
| Power consumption | 40mA (max.) | ||
| Operation locus | Indoor use | ||
| Card standard | ISO7811/7812 | ||
| Track position | ISO 1 (IATA) | ISO 2 (ABA) | ISO 3 (MINTS) |
| Recording density | 210 BPI | 75 BPI | 210 BPI |
| Recording capacity | 79 characters (7bits) | 40 characters (5bits) | 107 characters (5bits) |
| Interface | USB/serial | ||
| Card thickness | Plastic 0.76 ± 0.08mm | ||
| Head function | Read only 1.5mm | ||
| Operating speed | 10 - 150cm/sec | ||
| Lifespan of head | 500,000 card passes (1 pass: one swipe) | ||
| Error rate | Less than 0.5% (JSE Test card) | ||
| Temperature | Storage: -30°C to +70°C operating: -20°C to +70°C | ||
| Humidity | Storage: 0% to 95% RH operating: 20% to 90% RH | ||

