| BODY | Dimensions | 144.4 x 69.7 x 7.1 mm (5.69 x 2.74 x 0.28 in) |
|---|---|---|
| Weight | 135 g (4.76 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.15 inches (~72.6% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~428 ppi pixel density) | |
| Multitouch | Yes | |
| - MIUI 8 |
| PLATFORM | OS | Android 7.1 (Nougat) |
|---|---|---|
| Chipset | Xiaomi Surge S1 | |
| CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.4 GHz Cortex-A53) | |
| GPU | Mali-T860MP4 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64 GB, 3 GB RAM |
| CAMERA | Primary | 12 MP, f/2.2, 27mm, phase detection autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 8 MP, f/2.2, 27mm, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - MP4/H.264/XviD player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Ion 2860 mAh battery |
|---|