











| Basic Description | |
| Model | Ulefone Metal |
| Band | 2G: GSM 850/900/1800/1900MHz |
| 3G: WCDMA 900//2100MHz | |
| 4G: FDD-LTE 800/900/1800/2100/2600MHz | |
| [===Not Sure Your Network ?===] [==Will My Phone Work ?==] | |
| Sim Card | Dual sim dual standby, 1 Mirco SIM Card and 1 Nano Card |
| Style | Bar |
| Color | Black/Space Grey/Silver |
| Shell Material | Metal |
| System | |
| OS | Android 6.0 Marshmallow |
| CPU | MT6753 processor Octa core 1.3GHz CPU |
| ROM | 16GB |
| RAM | 3GB |
| Card Extend | Yes, support external Micro SD/TF card up to 128GB |
| Screen | |
| Display Size | 5 Inch |
| Resolution | 1280*720pixels |
| Support Format | |
| Video File Format | 3GP/MPEG4 |
| Audio File Format | MP3/WAV/AMR/AWB |
| FM | Yes |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Front: 2MP camera Back: 8MP Sony® Camera Dual flashlight |
| Language | Multi-language(Please refer to the screenshots) |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| GPS | Build in GPS |
| WIFI | Yes, 802.11 a/b/g/n, 2.4GHz |
| Bluetooth | Yes, V4.0 |
| Fingerprint Scanner | Yes |
| Gravity Sensor | Yes |
| P-Sensor | Yes |
| L-Sensor | Yes |
| Compass | Yes |
| OTG | Yes |
| Multi-Touch | Yes |
| Dimensions | 143*71*9.35mm |
| Net Weight (Including battery) | 155g |
| Battery | 3050mAh battery, Built-in |
| Other Features | 3G, 4G, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, tethering & portable hotspot, etc |
| Package included | 1 x Ulefone Metal Smartphone |
| 1 x USB Cable | |
| 1 x Screen Protector | |
| 1 x Case | |
| 1 x EU Charger | |
| 1 x SIM eject tool | |



