DELIVERY LEAD TIME 2-7 WORKING DAYS

Sharp
2 Door Refrigerator 282L Net
(SJ-D38T-SL)

Features
| Capacity Net (L) | Total | 282 | |
|---|---|---|---|
| Refrigerator | 208 | ||
| Freezer | 74 | ||
| Dimensions (mm) | Height | 1580 | |
| Width | 600 | ||
| Depth | 631 | ||
| Net Weight (kg) | 50 | ||
| Ag+ Nano Deodorizer | Yes | ||
| Cooling System | Fan | ||
| Lighting | LED | ||
| Freezer | Door Pocket (Full Size) | 2 | |
| Shelf (Full Size, Plastic) | 1 | ||
| Ice Tray | Twist Type | ||
| Refrigerator | Egg Tray | 1 | |
| Door Pocket | Utility Pocket (Full size) | 1 | |
| Utility Pocket (Half size) | 2 | ||
| Bottle Pocket | 1 | ||
| Fresh Case | Yes | ||
| Shelves | R-Shelf | 2 (Glass) | |
| V-Shelf | 1 (Glass) | ||
| Vegetable Case | Yes | ||
| Door Color | Champagne Silver | ||
| Energy Saving Class | 4 ticks | ||
Specifications subject to change without prior notice.
Colour of actual product may differ slightly from colours published on the website.