











About
OUTFIT VIEW

Model Size
188cm, 65kg, 29in, TopL, Bottom80?





Styled With
PRODUCT VIEW


DETAIL VIEW



Additional Information
Actual SizeUnit cm
| SIZE | M | L | XL | XXL |
|---|---|---|---|---|
| Chest Circumference | 50.5 | 53 | 55.5 | 58 |
| Neck Width | 18.5 | 19 | 19.5 | 20 |
| Bottom Opening | 44.5 | 47 | 49.5 | 52 |
| Sleeve Length | 59.3 | 60.5 | 61.7 | 62.9 |
| Upper Arm | 16.8 | 17.5 | 18.3 | 19 |
| Sleeve Opening | 10.1 | 10.5 | 10.9 | 11.3 |
| Across shoulder | 45.8 | 47 | 48.5 | 50 |
| Body Length | 66 | 67.5 | 69.5 | 71.5 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

