| Asian Size | S | M | L | XL | XXL | XXXL | ||||||
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | ||||||
| US,CA | 2 | 4 | 6 | 8 | 10 | 12 | ||||||
| UK | 6 | 8 | 10 | 12 | 14 | 16 | ||||||
| Clothes measurements in cm/inches | ||||||||||||
| Shoulder | 33cm | 13.0" | 34cm | 13.4" | 35cm | 13.8" | 36cm | 14.2" | - | - | - | - |
| Bust | 76-86cm | 29.9-33.9" | 80-90cm | 31.5-35.4" | 84-94cm | 33.1-37.0" | 88-98cm | 34.6-38.6" | - | - | - | - |
| Waist | 66-76cm | 26.0-29.9" | 70-80cm | 27.6-31.5" | 74-84cm | 29.1-33.1" | 78-88cm | 30.7-34.6" | - | - | - | - |
| Front length | 91cm | 35.8" | 92cm | 36.2" | 93cm | 36.6" | 94cm | 37.0" | - | - | - | - |

?










