





















About
OUTFIT VIEW










PRODUCT VIEW


DETAIL VIEW











COLOR

Additional Information
Actual SizeUnit cm
| SIZE | 085 | 090 | 095 | 100 | 105 |
|---|---|---|---|---|---|
| Chest Circumference | 95 | 100 | 105 | 110 | 115 |
| Neck Circumference | 54.5 | 56 | 57.5 | 59 | 60.5 |
| Bottom Opening | 131 | 136 | 141 | 146 | 151 |
| Sleeve Length | 58.5 | 59.5 | 60.5 | 61.5 | 61.5 |
| Upper Arm | 19 | 20 | 21 | 22 | 23 |
| Sleeve Opening | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Across shoulder | 37 | 39 | 41 | 43 | 45 |
| Body Length | 98 | 100 | 102 | 104 | 105 |
| Waist Circumference | 90 | 95 | 100 | 105 | 110 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

