Cotton nursing bra+panties set wire free maternity underwear bra for pregnant women Breastfeeding Nurse Bras underwear clothes 1
Suitable for four seasons.
Specifications:
Item type: Maternity bra set/Nursing Bra set/breastfeeding bra set/Sleeping Bra set
11 colors are provided:showed in the picture.
100% Brand New & High Quality
* material:100% cotton
Wing:95% cotton、5% spandex
Fabric:95% cotton、5% spandex
* method: The Upper button on lactation
* Pattern Type :Sports、Sleep、Nursing、Yoga、 Pregnant women
* Wire:Wire Free
* Strap Type: Adjustable、Detachable shoulder belt
* Weight: Approx 120-140g
* Package List:
1* Bra+1*pant
Cup Size :B、C.
Chest Size: 75、80、85、90(=size:34、36、38、40(=panties size:M、L、XL、XXL)、Cup Size:B、C)
If you choose a set not the same size、leave a message、thank you.
Notes:
This bra set size information is just for reference only.
Item color displayed in photos may be showing slightly different on your monitor.
Dear Russian buyers、 please Do give me your full name (the 3-word name)
| 1.Correct measurement | |||||||||||||||
| | |||||||||||||||
| 2.Choose size | |||||||||||||||
| A.Cup type=Upper Breast - Under Breast(CM) | |||||||||||||||
| Difference value | 7-10 | 10-12.5 | 12.5-15 | 15-17.5 | 17.5-20 | 20-22.5 | |||||||||
| Cup type | A | B | C | D | E | F | |||||||||
| B.Bra size=Under Breast + Cup type | |||||||||||||||
| For example:your upper breast size is 97.5 CM、under breast size is 85 CM、 difference value is 12.5 CM、corresponding to the cup is a B cup、then your bra size is 85 B. | |||||||||||||||
| Bra Size and Measurement | |||||||||||||||
| Please pay attention to the following size information before you place the orders | |||||||||||||||
| Size | Under Breast | Upper Breast | Size | Under Breast | Upper Breast | ||||||||||
| 75A/34A |
72.5cm-77.5cm /26.6-30.5inch | 85cm/33.5inch | 80A/36A |
77.5-82.5cm /30.5-32.5inch | 90cm/35.4inch | ||||||||||
| 75B/34B | 87.5cm/34.4inch | 80B/36B | 92.5cm/36.4inch | ||||||||||||
| 75C/34C | 90cm/35.5inch | 80C/36C | 95cm/37.4inch | ||||||||||||
| 75D/34D | 92.5cm/36.4inch | 80D/36D | 97.5cm/38.4inch | ||||||||||||
| 85A/38A |
82.5-87.5cm /32.5-87.5inch | 95cm/37.4inch | 90A/40A |
87.5-92.5cm /34.4-36.4inch | 100cm/39.2inch | ||||||||||
| 85B/38B | 97.5cm/38.4inch | 90B/40B | 102.5cm/40.3inch | ||||||||||||
| 85C/38C | 100cm/39.4inch | 90C/40C | 105cm/41.3inch | ||||||||||||
| 85D/38D | 102.5cm/40.4inch | 90D/40D | 107.5cm/42.3inch | ||||||||||||
| Underwear size comparison table | |||||||||||||||
| Size | M | L | XL | XXL | |||||||||||
| Abdominal | 75-105 | 90-115 | 100-125 | 105-140 | |||||||||||
| Hip | 85-100 | 95-105 | 105-120 | 110-135 | |||||||||||
















