| Supplement Facts |
| Serving Size: 2 Capsules |
| Servings per Container: 45 |
| | Amount Per Serving | % Daily Value |
| Vitamin C (as calcium ascorbate) | 120 mg | 200% |
| Thiamin (Vitamin B1) | 35 mg | 2,333% |
| Riboflavin (Vitamin B2) | 35 mg | 2,059% |
| Vitamin B6 (as pyridoxine HCl) | 10 mg | 500% |
| Vitamin B12 (as cyanocobalamin) | 500 mcg | 8,333% |
| Calcium (as calcium ascorbate) | 33 mg | 3% |
| Zinc (as zinc picolinate) | 23 mg | 153% |
| Ashwagandha Root Extract | 160 mg | † |
| Amla Berry Extract | 100 mg | † |
| Ginger Root Extract | 65 mg | † |
| Asian Ginseng Root | 60 mg | † |
| Black Pepper Fruit | 30 mg | † |
| Astragalus Root Extract | 22 mg | † |
| Astaxanthin | 500 mcg | † |
| * Daily Value not established |