










This is round neck T-shirt which has enhanced the finish by adding material of soft touch on basic design. It is an item capable of finishing a causal look while coordinating with various bottom wears.

Colors on the image cuts are more accurate than on the images of the product worn by the model.

OUTFIT VIEW





PRODUCT DETAIL

It is highly practical T-shirt since it is simply stylable for anyone due to its minimal silhouette on basic design.

쇼트 팬츠나 데님 스커트 등에 매치하여 캐주얼 룩을 연출하기 좋은 아이템입니다


소프트한 촉감의 모달 혼방 소재로 쾌적하고 편안한 착용감을 느낄 수 있습니다
Product Info
| Suitable for |
|
|---|---|
| Elasticity |
|
| Sheer |
|
| Lining |
|
Actual Size Unit cm
| SIZE | S | M |
|---|---|---|
| Across Shoulder | 39.5 | 40.6 |
| Chest Circumference | 94 | 99 |
| Bottom Opening | 96 | 102 |
| Sleeve Length | 19 | 20.9 |
| Sleeve Opening | 34.2 | 35.4 |
| Upper Arm | 36 | 37 |
| Length | 61.3 | 63.2 |
| Neck Width | 18.7 | 19.2 |
| Neck Drop from HPS (Front) | 7.6 | 7.8 |
| Arm Hole | 19 | 19.5 |
Product Information
(Posted in accordance with Public Announcement of Provision of Product Information for e-commerce.)
| Material(Main Materials) | Shell Fabric Cotton 59%, Shell Fabric Modal 41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | Olive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurements | S, M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | SAMSUNG C&T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importer | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | KOREA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Care Instructions & Precautions | 1. HAND WASH 2. DO NOT BLEACH 3. FLAT DRY IN THE SHADE 4. DO NOT TUMBLE DRY 5. DO NOT IRON 6. DRYCLEAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Manufacture | 2018.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards | 1. Compensation will be made for justifiable damages in accordance with the Consumer Dispute Settlement Standards notified by the government. - For laundry anomalies from defects within fabrics, trims, seaming, indefinite sizes, unaccountable labeling (no or lack of labeling), and inadequate fabric composition: Free repairs, exchange and full price refund will be made within 1 year from the date of purchase. However, for seaming defects, free repairs will be made even after 1 year past the warranty period. - For unfit sizes and dissatisfying design or color: Exchange for the equivalent product at the same price, when with no product defect or damages, can be made within 7 days from the date of purchase. Defects on one piece of product that comes in a top & bottom set will be considered a pair with defects. However, only equivalent exchanges can be made in case different fabrics and design were used between the top and bottom. 2. The company will not be responsible for compensation on damages caused by the customer’s mishandlings, deformations by laundry mistakes, and products past the warranty period (1 year). Repairable products will be repaired at a fee. ※ For global returns & exchange, please read below ' LABEL (Click on the label to enlarge) Shipping/Return Information
사이즈 가이드 TOP / INNER / OUTER / UNDERWEAR
BOTTOM
SHOES SIZE | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | ASIAN (mm) | 230 | 235 | 240 | 245 | 260 | 265 | 270 | 275 | EUR | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

