Specifications | ||
Image | Type | 3:2 CMOS 3.0 MP (Aptina0330) |
Effective Pixels | Approx. 3.0Mega Pixels (2048*1536) | |
Output Pixels | Approx. 3 Mega Pixels | |
Lens | Focal Length | Lens f= 2.99mm |
F No. | F= 2.8 | |
F.O.V(D) | 153.67.74 | |
LCD Display | 2" TFT LCD Screen | |
Wi-Fi | No |
|
Focusing | Type | Fixed |
Exposure | Control | Programmed AE |
Compensation | 2EV (0.33 EV steps) | |
ISO Equivalent | Auto, 100, 200, 400, 800, 1200 | |
Screen | 2-inch | 2-inch LCD Screen |
White Balance | Auto / Cloudy / Daylight / Incandescent | |
Shooting | Still Image | Modes: Single Image up to 5M |
1080P | Full HD: 1920*1080P 15 fps | |
Audio | Mic and Speaker (Mono) Equipped | |
Storage | Media | Internal memory: no internal memory |
File Format | Photo : JPG | |
Image Size 5Mp | 5M 2560x1920 | |
Photo Functions | Self Timer OFF / 3 Seconds / 5 Seconds / 10 Seconds / 30 Seconds / 60 Seconds | |
Language | English / Francais / Deutsch / Espania / Portuguese / Polski / Italiano / Russian / Korean / Japanese / Arabic / Samplified Chinese / Traditional Chinese | |
Interface | USB 2.0: Recharging/File Transfer | |
Power Source | Li-ion rechargeable Battery 900mAH | |
Dimensions (W*H*D) | L: 60mm, W: 41mm, H:24.7mm (with lens part will be 30mm) | |
Weight | 59g | |
Support | Mass Storage Driver | |
System Requirements | ||
For Windows | * PC with processor better than Pentium 4 3.2GHz
| |




Now Most Waterproof Case are second generation upgraded edition. More lightweight, big buttons more comfortable.









