

Coolpad Max memiliki fitur Dual Space yang menjadi andalannya, diklaim Coolpad sebagai inovasi pertama di dunia. Fitur ini memungkinkan pengguna memisahkan kehidupan personal dengan profesional, tanpa repot menggunakan dua smartphone sekaligus. Adapun fungsi Dual Space memungkinkan pengguna mengaktifkan dua akun jejaring sosial seperti Facebook, WhatsApp, BBM, Line, dan aplikasi lainnya dalam sebuah smartphone, berkat keberadaan BiLogin.
Fitur tambahan lainnya dari Coolpad MAX adalah teknologi fingerprint yang disematkan di bagian belakang ponsel.

Spesifikasi Coolpad Max
| Network | 2G bands | GSM 900 / 1800 / 1900
CDMA 800 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100
TD-SCDMA 1900, 2000 CDMA EV-DO Rev A |
|
| 4G bands | LTE 1800 / 2100 / 2600
TD-LTE 1900 / 2300 / 2500 / 2600 |
|
| Speed | HSPA+, 42.2 Mbps; HSUPA, 5.76 Mbps; Cat4, 50 Mbps UL, 150 Mbps DL | |
| GPRS | Yes | |
| EDGE | Yes | |
| BODY | SIM | Dual SIM (GSM-GSM Nano SIM ), Dual Standby |
| Dimension | 152 x 75.5 x 6.9 mm | |
| Weight | 175 g | |
| DISPLAY | Display type | IPS LCD Capacitive touchscreen, 16M colors |
| Display size | 5.5 inches (~72.9% Screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (401 ppi) | |
| Multitouch | Yes
– 2.5D curved glass screen |
|
| Protection | No | |
| SOUND | Alert type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5 mm jack | Yes | |
| MEMORY | Internal memory | 32 GB, 3 GB RAM
64 GB / 128 GB, 4 GB RAM |
| Card slot | MicroSD, hingga 128 GB | |
| PLATFORM | OS | Android OS v5.1 (Lollipop) |
| Chipset | Qualcomm MSM8939 Snapdragon 615 “64-bit” | |
| CPU | Octa Core 1.5 GHz (Quad-core 1.5GHz Cortex-A53 & quad-core 1.0GHz Cortex-A53) | |
| GPU | Adreno 405 | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi direct, Hotspot |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM stereo radio | |
| CAMERA | Primary camera | 13 MP, 4160 x 3120 pixels, dual-tone LED flash, Autofocus |
| Features | 6-element lens, Digital Image stabilization, geo-tagging, digital zoom, face/ smile detection, touch focus, panorama | |
| Video | 1080p@30fps | |
| Secondary camera | 5 MP, video record 720p@30fps | |
| FEATURES | Sensors | Accelerometer, Proximity, Ambient light sensor, Gyro Sensor, Compass, Finger-print sensor |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| Colors | Gold | |
| – Fast charge – Active noise cancellation with dedicated mic – SNS integration – MP4/H.264/H.263 player- MP3/AAC+/AMR/eAAC+/Ogg/FLAC player – Organizer – Document viewer – Photo viewer/editor – Voice memo/dial – Predictive text input |
||
| BATTERY | Non-Removable, Li-Polimer 2800 mAh battery |
