Riswear
 
 
 
 
Material : Polyester
Woman Size's Chart (All the Size in inch, 1 Inch = 2.54 CM)
Cloth Standard Size Bust Waist Hem Sleeve Armpit Cuff Cuff Opening Shoulder Full Length
S 31-33 28-30 33-37 9 -- -- 10-16 -- 23.5
M 33-36 30-32 35-39 10 -- -- 10.5-17 -- 24
L 36-38 33-35 38-42 11 -- -- 11-18 -- 25
XL 39-41 36-38 41-45 12 -- -- 12-18 -- 26
2L 42-44 39-41 44-48 12.5 -- -- 12.5-19 -- 27
3L 45-47 42-44 47-51 13.5 -- -- 13.5-20 -- 28
 
Actual Wearing Report
Name Bust Waist Hip Height Weight Suitable Size
Ada 39 31 39 165 66 Fit in XL
Joan 41 34 41 163 74 Fit in XL合身(胸合合)/ Slightly Loose in 2L
Lulu 43 36 44 159 80 Fit in 2L
Shalom 46 44 49 168 95 Fit in 3L
Cherry 36 27 37 171 60 Fit in L
小玗 34 28 36 155 55 Fit in M
NIKOLA 34 25 36 177 56 Fit in M
IRYNA 32 24 35 175 53 Fit in M
 
 
 
 
 
 
 
 
 
 
 
 
? Copyright 2014 Riswear  |  All Rights Reserved