Mini Portable Neck Wearable negative ion Air Purifier Ionizer Mini Air Purifier Formaldehyde/Bacteria Removable Mini Purifier
Sepcifications:
| Fashion Type | Wooden Type | ||
Basic parameters | Product Type | Portable Air Purifier | Portable Air Purifier |
| Product Name | Mini Air personal portable air purifier | Mini Air personal portable air purifier | |
| Battery capacity | 300mah | 300mah | |
| Battery type | lithium polymer battery | lithium polymer battery | |
| Charging time | 1~2h | 1~2h | |
| Shell material | 100% biodegradable PLA corn starch | high quality pear wood timber | |
| Function | per second over 20 million negative ions | per second over 20 million negative ions | |
Packaging & product parameters | Color | white | brown |
| Unit size | 20*21*80mm | 20*21*80mm | |
| Unit weight | 28.3g | 28.3g | |
| Packing list | Mini Air fashion models x1, charging cradle x1, wear a lanyard*1, instruction card x1, warranty card x1 | Mini Air wooden model x1, charging cradle x1, wear a lanyard*1, instruction card x1, warranty card x1 | |
| Packing size | 175.0*87.0*40.0 mm | 175.0*87.0*40.0 mm | |
| Packing weight | 200.0g | 200.0g | |
Whole packing information | Carton size | 205*105*54mm | 205*105*54mm |
| Carton qty | 50pcs/ctn, 496*408*260mm | 50pcs/ctn, 496*408*260mm | |
| Carton weight | |||
| Working parameters | Input | DC5V | DC5V |
| Output | -0.5--4.5KVd.c.(-2.5KV DC±1.0KV DC) | -0.5--4.5KVd.c.(-2.5KV DC±1.0KV DC) | |
| Negative ion concentration | ≥3.0×106PCS/cm3±10% | ≥3.0×106PCS/cm3±10% | |
| Impedance | ≥20MΩ(500V DC) | ≥20MΩ(500V DC) | |
| The electric strength | AC 1800V 60HZ 5mA | AC 1800V 60HZ 5mA | |
| Power | <1W | <1W | |
| Current | <80mA | <80mA | |
| Temperature | -10℃~+60℃ | -10℃~+60℃ | |
| HUmidity | 35%~85% | 35%~85% | |
| Storage temperature | -20℃~+70℃ | -20℃~+70℃ |









