| Supplement Facts |
| Serving Size: 3 Gummies |
| Servings Per Container: 25 |
| | Amount Per Serving | %Daily Value |
| Calories | 25 | |
| Total Carbohydrate | 6 g | 2%† |
| Sugars | 4 g | ** |
| Vitamin A (as retinyl palmitate) | 3,750 IU | 75% |
| Vitamin C (ascorbic acid) | 60 mg | 100% |
| Vitamin D3 (as cholecalciferol) | 800 IU | 200% |
| Vitamin E (as d-alpha tocopheryl acetate) | 22.5 IU | 75% |
| Thiamin (B1) | 750 mcg | 50% |
| Riboflavin (B2) | 850 mcg | 50% |
| Niacin (B3) (as niacinamide) | 10 mg | 50% |
| Vitamin B6 (as pyridoxine HCI) | 4 mg | 200% |
| Folic Acid (B9) | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 12 mcg | 200% |
| Biotin (B7) | 375 mcg | 125% |
| Pantothenic Acid (B5) (as calcium d-pantothenate) | 5 mg | 50% |
| Calcium (as tricalcium phosphate) | 100 mg | 10% |
Phosphorus (from tricalcium phosphate) | 40 mg | 4% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Zinc (as zinc citrate) | 3.75 mg | 25% |
| Sodium | 15 mg | <1% |
Orchard Fruits & Garden Veggies Blend: Pomegranate (seed), Plum, Apple, Pear, Beet, Stawberry, Acai Extract (whole palm fruit), Grape Juice, Cucumber, Tomato, Cherry, Cranberry, Cabbage, Carrot, Cauliflower, Blueberry, Apricot, Orange, Papaya, Pineapple, Asparagus, Broccoli, Brussels Sprout, Celery, Green Bean, Spinach | 150 mg | ** |
| Boron (as boron citrate) | 150 mcg | ** |
| Choline (as choline bitartrate) | 60 mcg | ** |
| Inositol | 40 mcg | ** |
†Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. |