










It is a feminine floral blouse, a button-down design, accented with trendy ribbon ties.

Colors on the image cuts are more accurate than on the images of the product worn by the model.

OUTFIT VIEW





PRODUCT DETAIL

봄 향기가 가득한 잔잔하고 화려한 보태니컬과 플라워 패턴의 조화로 페미닌한 무드를 선사한 헨리넥 블라우스입니다

뒷면에 흐르는 듯한 프릴 디테일로 여성스러움을 강조했습니다

단조로운 슬랙스나 쇼트 팬츠 등과 코디하여 여성스러운 오피스 룩을 완성할 수 있습니다

부드럽고 견고한 소재를 사용하여 기분 좋은 촉감과 깔끔한 핏을 유지할 수 있으며
컬러의 특성상 약간의 비침이 있습니다
Material
Shell Fabric: Polyester 100%.
Additional Information
| Suitable for |
|
|---|---|
| Elasticity |
|
| Sheer |
|
| Lining |
|
Actual Size
| SIZE | S | M |
|---|---|---|
| Garment Length | 65.5 | 67 |
| Shoulder Width | 40.4 | 41.8 |
| Chest Measurement | 108.5 | 113.5 |
| Sleeve Length | 59.4 | 60.6 |
| Hem Circumference | 114.4 | 119.4 |
Model Size
Model Size
Model Wear
Product Information
(Posted in accordance with Public Announcement of Provision of Product Information for e-commerce.)
| Material(Main Materials) | Shell Fabric: Polyester 100%. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurements | S, M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | SAMSUNG C&T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importer | ㈜성원아이엔지 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | CHINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Care Instructions & Precautions | 1. HAND WASH 2. DO NOT BLEACH 3. FLAT DRY IN THE SHADE 4. DO NOT TUMBLE DRY 5. DO NOT IRON 6. DRYCLEAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Manufacture | 2017.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards | 1. Compensation will be made for justifiable damages in accordance to Consumer Dispute Settlement Standards noticed by the government. - For laundry anomalies from defects within material, subsidiaries, seaming, indefinite sizes, unaccountable labeling (no or lack of labeling), and inadequate material composition: Free repairs, exchange and full price refund will be made within 1 year from the date of purchase. However, for seaming defects, free repairs will be made even after 1 year past the warranty period. - For unfit sizes and dissatisfying design or color: Exchange for the equivalent product at the same price, with no product defect or damages, can be made within 7 days from the date of purchase. 2. Damages and deformations caused by customer’s mishandlings and products past the warranty period (1 year) will not responsible for compensation. Repairable products will be charged at a fee. ※ For global returns & exchange, please read below ' LABEL (Click on the label to enlarge)
사이즈 가이드 TOP / INNER / OUTER / UNDERWEAR
BOTTOM
SHOES SIZE | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | ASIAN (mm) | 230 | 235 | 240 | 245 | 260 | 265 | 270 | 275 | EUR | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

