












This product is a MA-1 modified bomber jacket with big pocket details and inner string hemline which is able to create various looks. This street mood item is able to wear cozily and warmly with its fillings.

변형된 MA-1 디자인으로 빅 포켓 디테일과 이너 스트링 헴라인으로 다양한 연출이 가능한 봄버 점퍼입니다

Colors on the image cuts are more accurate than on the images of the product worn by the model.


OUTFIT VIEW








PRODUCT DETAIL

은은한 광택이 멋스러우며 여유있는 실루엣으로 라이트 웨이트로 가볍게 걸치기 좋은 봄버 점퍼입니다

매일 입어도 질리지 않는 디자인으로 누구나 쉽게 스타일링이 가능한 옷장 속에 필수 아이템입니다

네크라인과 소매의 리브 배색으로 클래식하고 캐주얼한 무드를 더했습니다

리브 지퍼 디테일의 포켓으로 오픈 클로징이 수월하며 실용적입니다

다양한 착장에 걸치는 것만으로도 스트리트 캐주얼 룩을 완성할 수 있습니다


부드러운 실키한 소재를 사용하여 기분 좋은 촉감과 간절기에 편하게 걸치기 좋은 아이템입니다
Product Info
| Suitable for |
|
|---|---|
| Elasticity |
|
| Sheer |
|
| Lining |
|
Actual Size Unit cm
| SIZE | S | M | L |
|---|---|---|---|
| Chest Measurement | 128 | 133 | 137 |
| Garment Length | 96 | 97.5 | 99 |
| Neck Circumference | 8.5 | 9.5 | 10.5 |
| Hem Circumference | 128 | 133 | 137 |
| Sleeve Length | 60 | 61.2 | 62.4 |
| Sleeve Hem Circumference | 20 | 20.5 | 21 |
| Shoulder Width | 47 | 48.4 | 49.6 |
Model Size
Model Size
Model Wear
Product Information
(Posted in accordance with Public Announcement of Provision of Product Information for e-commerce.)
| Material(Main Materials) | Shell Fabric: Nylon 100%. Lining: Polyester 100%. Contrast: Polyester 97%, Polyurethane 3%. Filling: Polyester 100%. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | Khaki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurements | L, M, S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | SAMSUNG C&T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importer | SAMSUNG C&T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | VIET NAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Care Instructions & Precautions | 1. HAND WASH COLD 2. WASH SEPERATELY 3. WASH INSIDE OUT 4. DO NOT BLEACH OR SOAK IN THE WATER MORE THAN 10 Minutes 4. LINE DRY IN THE SHADE 5. DO NOT IRON 6. DO NOT DRYCLEAN 7. FLAMABLE NEAR FIRE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Manufacture | 2016.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards | 1. Compensation will be made for justifiable damages in accordance with the Consumer Dispute Settlement Standards notified by the government. - For laundry anomalies from defects within fabrics, trims, seaming, indefinite sizes, unaccountable labeling (no or lack of labeling), and inadequate fabric composition: Free repairs, exchange and full price refund will be made within 1 year from the date of purchase. However, for seaming defects, free repairs will be made even after 1 year past the warranty period. - For unfit sizes and dissatisfying design or color: Exchange for the equivalent product at the same price, when with no product defect or damages, can be made within 7 days from the date of purchase. Defects on one piece of product that comes in a top & bottom set will be considered a pair with defects. However, only equivalent exchanges can be made in case different fabrics and design were used between the top and bottom. 2. The company will not be responsible for compensation on damages caused by the customer’s mishandlings, deformations by laundry mistakes, and products past the warranty period (1 year). Repairable products will be repaired at a fee. ※ For global returns & exchange, please read below ' LABEL (Click on the label to enlarge)
사이즈 가이드 TOP / INNER / OUTER / UNDERWEAR
BOTTOM
SHOES SIZE | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | ASIAN (mm) | 230 | 235 | 240 | 245 | 260 | 265 | 270 | 275 | EUR | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

