













About
OUTFIT VIEW










Styled With
PRODUCT VIEW


DETAIL VIEW





COLOR

Additional Information
Actual SizeUnit cm
| SIZE | 076 | 078 | 082 | 084 |
|---|---|---|---|---|
| Bottom Opening | 17.3 | 17.5 | 18 | 18.4 |
| Front Rise | 25 | 25.5 | 26.5 | 27.2 |
| Hip Circumference | 97.5 | 100 | 105 | 108 |
| Outseam | 95 | 96 | 98 | 99 |
| Waist Circumference | 79.5 | 82 | 87 | 90 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

