Size Chart:
| Our Size(Type) | S | M | L | XL | |
| US(Letter) | XXS | XS | S | M | |
| Bust | Inch | 31.2 | 32.8 | 34.3 | 35.9 |
| CM | 80 | 84 | 88 | 92 | |
| Top Length | Inch | 13.3 | 13.7 | 14 | 14.4 |
| CM | 34 | 35 | 36 | 37 | |
| Waist | Inch | 24.2 | 25.7 | 27.3 | 28.9 |
| CM | 62 | 66 | 70 | 74 | |
| Hip | Inch | 32.8 | 34.3 | 35.9 | 37.4 |
| CM | 84 | 88 | 92 | 96 | |
| Dress Length | Inch | 22.20 | 22.6 | 23 | 23.4 |
| CM | 57 | 58 | 59 | 60 | |
| Manual measurement、 some errors may exist. | |||||
Package included:
1*Two Piece Dress
More details:








