














About
OUTFIT VIEW







Styled With
PRODUCT VIEW


DETAIL VIEW






Additional Information
Actual SizeUnit cm
| SIZE | S | M |
|---|---|---|
| Chest Circumference | 111.5 | 116.5 |
| Bottom Opening | 113.5 | 118.5 |
| Sleeve Length | 55 | 56.2 |
| Upper Arm | 20.5 | 21.1 |
| Sleeve Opening | 11.5 | 11.8 |
| Across shoulder | 48.8 | 50.2 |
| Body Length | 58.3 | 59.8 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

