













About
OUTFIT VIEW







Styled With
PRODUCT VIEW


DETAIL VIEW





Additional Information
Actual SizeUnit cm
| SIZE | 064 | 067 | 070 | 073 |
|---|---|---|---|---|
| Bottom Opening | 18 | 18.5 | 19 | 19.5 |
| Front Rise | 24.2 | 25 | 25.8 | 26.6 |
| Hip Circumference | 88 | 92 | 96 | 100 |
| Outseam | 107.5 | 109 | 110.5 | 112 |
| Waist Circumference | 69 | 73 | 77 | 81 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

