| Supplement Facts |
| Serving Size: 3 Gummies |
| Servings Per Container: 30 |
| | Amount Per 3 Gummies | % DV for Children Ages |
| 2-3 Yrs | 4+ Yrs |
| Calories | 25 | | |
| Total Carbohydrate | 8 g | ** | 3%† |
| Sugars | 8 g | ** | ** |
| Vitamin A (as retinyl palmitate) | 2,500 IU | 100% | 50% |
| Vitamin C (ascorbic acid) | 60 mg | 150% | 100% |
| Vitamin D3 (as cholecalciferol) | 400 IU | 100% | 100% |
| Vitamin E (as d-alpha tocopheryl acetate) | 15 IU | 150% | 50% |
| Thiamin (as thiamin HCl) | 0.75 mg | 107% | 50% |
| Riboflavin (Vitamin B2) | 0.85 mg | 106% | 50% |
| Niacin (as niacinamide) | 10 mg | 111% | 50% |
| Vitamin B6 (as pyridoxine HCl) | 2 mg | 286% | 100% |
| Folic Acid | 400 mcg | 200% | 100% |
| Vitamin B12 (as cyanocobalamin) | 6 mcg | 200% | 100% |
| Biotin | 300 mcg | 200% | 100% |
| Pantothenic Acid (as calcium d-pantothenate) | 5 mg | 100% | 50% |
| Iodine (as potassium iodide) | 75 mcg | 107% | 50% |
| Zinc (as zinc citrate) | 7.5 mg | 94% | 50% |
| Orchard Fruits & Garden Veggies Blend: (Juice Powders: Plum; Pear; Apple; Beet; Strawberry; Cucumber; Tomato; Cranberry; Cherry; Cabbage; Carrot; Cauliflower; Blueberry; Grape; Apricot; Papaya; Orange; Pineapple; Asparagus; Broccoli; Brussels Sprout; Celery; Green Bean; Spinach); Pomegranate (seed); Acai Extract (whole palm fruit) | 150 mg | ** | ** |
| Choline (as choline bitartrate) | 20 mcg | ** | ** |
| Inositol | 20 mcg | ** | ** |
†Percent Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. |