| US Size | S | M | L | XL | 2XL | 3XL |
| Asian Size | L | XL | 2XL | 3XL | 4XL | 5XL |
| Waist | 66-78cm (26.0-30.7") | 77-84cm (30.3-33.1") | 84-94cm (33.1-37.0") | 94-108cm (37.0-42.5") | 100-114cm (39.4-44.9") | 104-118cm (40.9-46.5") |
| Height | 160-175 | 170-180 | 175-185 | 170-190 | -- | -- |
| Weight | 50-60kg | 62-67kg | 70-80kg | 85-100kg | -- | -- |
| Reminder: Size may be 3cm/1.5 inch inaccuracy due to hand measure. Please choose the size according to the size data, not the size you used to buy. | ||||||







