














About
OUTFIT VIEW








PRODUCT VIEW


DETAIL VIEW





Additional Information
Actual SizeUnit cm
| SIZE | 023 | 024 | 025 | 026 | 027 | 028 |
|---|---|---|---|---|---|---|
| Waist Width | 36.4 | 37.6 | 38.8 | 40 | 41.2 | 42.4 |
| Thigh | 19 | 20 | 21 | 22 | 23 | 24 |
| Rise | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
| Bottom Hem | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Total Length | 91.2 | 91.8 | 92.4 | 93 | 93.6 | 94.2 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

