
RAW Organic Meal
A delicious, organic Meal-On-The-Go, packed with incredible nutrition to help you satisfy hunger, manage weight and feel great!
| Certified Vegan | USDA Organic | RAW |
| Plant Based | Organic Matters | RAW Whole Food |
| 13 Organic sprouted grains & seeds. Third party certified by Vegan Action | Farmed without the use of toxic pesticides or fertilizers | Heat and processing can denature proteins |
| Clean | Non-GMO Verified | No Junk |
| Tested and trusted for sport | Independent third party verification | Gluten, Soy & Dairy Free, No added sugars, artificial flavors or sweeteners |
| Informed-Choice.org - Trusted for Sport | Non GMO Project Verified | Certified NSF Gluten-Free Soy Free Dairy Free |
Suggested Use
Directions: Mix 1 level scoop (scoop included) with 8 ounces of water for a shake. Mix 2 level scoops with 16 ounces of water for a meal. Delicious with unsweetened almond or rice milk.
Other Ingredients
Organic RAW Sprouted Protein Blend
Organic sprouted brown rice protein, organic amaranth (sprout), organic buckwheat (sprout), organic millet (pearl & sprout), organic quinoa (sprout), organic chia seed (sprout), organic adzuki bean (sprout), organic flax seed (sprout), organic garbanzo bean (sprout), organic lentil (sprout), organic pumpkin seed (sprout), organic sesame seed (sprout), organic sunflower seed (sprout)
Organic RAW Fiber Blend
Organic flax meal, organic chia seed
Organic Flavor Blend
Organic RAW cacao, organic chocolate flavor, organic erythritol, organic stevia extract (leaf), sea salt
Organic RAW Fruit & Vegetable Blend
Organic spinach (leaf), organic baobob (fruit), organic apple (fruit), organic beet (root), organic broccoli (stalk & flower), organic carrot (root), organic tomato (fruit), organic strawberry (fruit), organic tart cherry (fruit), organic blackberry (fruit), organic green bell pepper (fruit), organic brussels sprout (leaf), organic blueberry (fruit), organic ginger (root), organic garlic (bulb), organic green onion (bulb), organic raspberry (fruit), organic parsley (leaf), organic cauliflower (flower & stem), organic red cabbage (leaf), organic kale (leaf), organic cucumber (gourd), organic celery (stalk), organic asparagus (flower & stem)
Organic RAW Greens Blend
Organic spirulina, organic alfalfa grass juice, organic barley grass juice, organic oat grass juice, organic wheat grass juice
RAW Probiotic & Enzyme Blend
Lipase, protease, aspergillopepsin, beta-glucanase, cellulase, bromelain, phytase, lactase, papain, peptidase, pectinase, xylanase, hemicellulase, [lactobacillus plantarum, lactobacillus bulgaricus] (1.5 billion/3 billion CFU)
Contains No soy, dairy, tree nuts, added sugars, filler ingredients, no artificial colors, flavors, sweeteners or preservatives.
| Supplement Facts | |||||
| Serving Size: 1 Scoop (35 g) Servings Per Container: 28 | |||||
| Servings Size: 2 Scoops (70 g) Servings Per Container: 14 | |||||
| Amount Per Serving for RAW Shake (1 Scoop)¹ |
% Daily Value¹ | Amount Per Serving for RAW Meal (2 Scoops)¹ |
% Daily Value¹ | ||
| Calories | 120 | 250 | |||
| Calories from Fat | 10 | 25 | |||
| Total Fat | 1.5 g | 2% | 2.5 g | 4% | |
| Saturated Fat | 0.5 g | 3% | 1 g | 5% | |
| Polyunsaturated Fat | 0.5 g | 3.5 g | |||
| Monounsaturated Fat | 0 g | 1.5 g | |||
| Trans Fat | 0 g | 0 g | |||
| Cholesterol | 0 mg | 0% | 0 mg | 0% | |
| Sodium | 10 mg | 3% | 90 mg | 4% | |
| Potassium | 180 mg | 3% | 200 mg | 6% | |
| Total Carbohydrate | 8 g | 6% | 35 mg | 12% | |
| Dietary Fiber | 6 g | 32% | 16 g | 64% | |
| Soluble Fiber | 1 g | 13 g | |||
| Insoluble Fiber | 5 g | 3 g | |||
| Sugars | less than 1 g | 2 g | |||
| Protein | 20 g | 40% | 40 g | 80% | |
| Vitamin A | 20% | 40% | |||
| Vitamin C | 25% | 50% | |||
| Calcium | 5% | 10% | |||
| Iron | 15% | 30% | |||
| Vitamin D | 50% | 100% | |||
| Vitamin E | 50% | 100% | |||
| Vitamin K | 50% | 100% | |||
| Thiamin | 50% | 100% | |||
| Riboflavin | 50% | 100% | |||
| Niacin | 50% | 100% | |||
| Vitamin B6 | 50% | 100% | |||
| Folate | 50% | 100% | |||
| Vitamin B12 | 100% | 200% | |||
| Biotin | 15% | 30% | |||
| Pantothenic Acid | 50% | 100% | |||
| Magnesium | 20% | 35% | |||
| Zinc | 35% | 75% | |||
| Selenium | 50% | 100% | |||
| Manganese | 80% | 170% | |||
| Chromium | 70% | 150% | |||
| Molybdenum | 80% | 160% | |||
| ¹Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs: | |||||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 |
|||
Warnings
Store in a cool, dry place. Do not use if safety seal is broken or missing. Keep out of reach of children.
Packaged by weight not volume. Settling may occur.